LG FHD 64ch 16 HDD bay 640Mbps NVR LRN8640N
Click Image for Gallery
| IP Camera Input | 64 channels |
|---|---|
| Resolution | QXGA, 1080p, UXGA, 960p, 720p, XGA, SVGA, D1, CIF, QCIF |
| Video Compression | H.264 |
| Compression | G.711, G.722, AAC-LC |
|---|---|
| Bitrate | 32 Kbps ~ 64 Kbps |
| Function | Bi-directional audio, Dumb, Mute, Broadcasting |
| Local Display | 2 x HDMI, 1 x VGA |
|---|---|
| Multi Screen Display (Monitor) | 1/1/1, 4/1/1, 9/1/1, 15/1/1, 16/1/1, 24/1/1, 25/1/1, 35/1/1, 36/1/1, 48/1/1, 49/1/1, 63/1/1, 64/1/1, 1+4/1/1, 1+8/1/1, 1+9/1/1, 1+15/1/1, 4/4/4, 9/9/9, 16/16/16, 4/16/16, 16/24/24, 35/48/48 |
| Multi Screen Display (PC Client) | 1, 3, 4, 9, 12, 16, 20, 25, 30, 36, 42, 49, 56, 63, 64, 1+5, 1+7, 1+8, 1+9, 1+11, 1+15, 1+16, 1+33, 1+47, 1+48 |
| Function | E-PTZ (Digital zoom) |
| Resolution | QXGA, 1080p, UXGA, 960p, 720p, XGA, SVGA, D1, CIF, QCIF |
|---|---|
| Mode | Manual, Continuous, Schedule, Event (Pre/Post) |
| Event Trigger | Alarm input, Motion detection |
| Tag | Yes |
| Search Mode | Date & Time (Calendar), Event |
|---|---|
| Resolution | QXGA, 1080p, UXGA, 960p, 720p, XGA, SVGA, D1, CIF, QCIF |
| Playback (Monitor) | 16 x 30fps @ 1080p |
| Playback (PC Client) | 8 x 30fps @ 1080p |
| Synchronized Playback (Monitor) | 16 x 30fps @ 1080p |
| Synchronized Playback (PC Client) | 4 x 30fps @ 1080p |
| Function | Slow forward, Fast forward, Loop, Single frame, E-PTZ |
| Max. Internal HDDs | 16 x 3.5’’ HDD (Max. 64 TB: 4 TB / each) |
|---|---|
| RAID | RAID 0 / 1 / 5 / 6 / 10 |
| E-SATA | No |
| Function | Disk group, Quota |
| Event Trigger | Alarm input, Motion detection, System alarm |
|---|---|
| Event Notification | Snapshot, Recording, PTZ preset, Relay out, Buzzer, Email, Link to client, Caption |
| Bandwidth (Inbound) | 640 Mbps |
|---|---|
| Bandwidth (Outbound) | 512 Mbps |
| Open Protocol | ONVIF |
| Network Protocol | TCP, UDP, HTTP, DHCP, DNS, DDNS, RTP, RTCP, RTSP, PPPoE, FTP, SNTP, VSIP |
| Max. Connections | Up to 64 |
| Web Viewer | Microsoft Internet Explorer 8.0 ~ 11 |
| Video Management Software | LG Ipsolute VMS Suite |
| Ethernet | 3 x RJ-45 Gigabit Ethernet |
|---|---|
| Video Out | 2 x HDMI (up to 1080p @ 60Hz) / 1 x VGA (up to 1080p @ 60Hz) |
| Audio In / Out | 1 In / 1 Out (RCA) |
| Alarm In / Out | 2 In / 2 Out |
| Control | 2 x RS485 |
| USB | 2 x USB 2.0, 2 x USB 3.0 |
| Power Source | 100 ~ 240VAC, 50 ~ 60Hz |
|---|---|
| Max. Power Consumption | 150 W (HDD not included) |
| Operating Temperature / Humidity | 0˚C ~ 40˚C / 0% ~ 80%RH |
| Standard Approvals | UL, FCC, CE, KC |
| Language | English, Korean |
| Dimensions | 483 x 500 x 156 mm |
| Weight | 20 Kg (HDD not included) |
| DVR / NVR Features | |
| DVR / NVR | NVR |
| Channels (DVR/NVR) | 64 |















