WARDEN Biometric TFT Attendance Recorder with Access Control option X9N
Click Image for Gallery
Specifications:
- 1000 Users
- 100000 Transactions
- DPI Optical Sensor
- TFT display
- Communication: TCP/IP,USB
- T & A Software
| Model | X9N |
| Work mode | Offline |
| Verify mode | 1:N, 1:1 |
| Users capacity | 1000 |
| Logs capacity | 100,000 |
| FAR(false accept rate) | ≤0.001% |
| FRR(false reject rate) | ≤0.1% |
| Verify mode | Fingerprint, password |
| Language | English |
| Display | 2.8inch 320*240 TFT LCD |
| Record checking | YES |
| Image display | YES |
| communication | USB, TCP/IP |
| Voice | Remind late and leave early |
| Alarm | Can be set |
| Access control | Wiegand26, BELL and relay output |
| Operating temperature | 0℃-45℃ |
| Operating humidity | 20%-80% |
| Working voltage | DC9V |











